EE & CMPE ELECTIVES - 2024-2025
Jump to: CmpE | CmpE-Hardware-and-System-Security | EE | EE-Mechatronics | EE-Vehicle-Engineering | Career
Electives
Electives for the 2024-2025 Computer Engineering and Electrical Engineering curricula.
CmpE Electives
Breadth and Depth Electives for 2024-2025 Computer Engineering (no concentration) Curriculum
| Number | Title | Credit Hours |
| ECE 3210 | Control Systems Analysis | 3 |
| ECE 3260 | Control Systems Lab. | 1 |
| ECE 3270 | Programmable Logic Controller Lab. | 1 |
| ECE 3710 | Intro to Telecommunications | 3 |
| ECE 3760 | Telecommunications Lab. | 1 |
| CSC 2310 | Object-Oriented Programming and Design | 4 |
| CSC 3220 | Fundamentals of Data Science | 3 |
| CSC 3300 | Database Management Systems | 3 |
| Number | Title | Credit Hours |
| ECE 4010 | Analog Electronic Circuits | 3 |
| ECE 4020 | Digital Signal Processing | 3 |
| ECE 4130 | Intro. to Digital VLSI | 3 |
| CSC 4220 | Data Mining and Machine Learning | 3 |
| CSC 4240 | Artificial Intelligence | 3 |
| CSC 4260 | Advanced Data Science and Applications | 3 |
| CSC 4400 | Analysis of Algorithms | 3 |
| CSC 4450 | Introduction to Automata Theory and Computation | 3 |
| CSC 4575 | Cryptography and Network Security | 3 |
| CSC 4580 | Software Reverse Engineering | 3 |
| CSC 4585 | Software and Systems Security | 3 |
| CSC 4610 | Software Engineering I | 3 |
| CSC 4710 | Design and Development of Human and Web Interfaces | 3 |
| CSC 4750 | Computer Graphics | 3 |
| CSC 4760 | Parallel Programming | 3 |
| CSC 4770 | Distributed and Cloud Computing | 3 |
| CSC 4780 | Advanced Networking and Security | 3 |
CmpE Hardware and System Security Concentration Electives
Electives for 2024-2025 Computer Engineering with Hardware and System Security Concentration Curriculum
| Number | Title | Credit Hours |
| CSC 4100 | Operating Systems | 3 |
| CSC 4220 | Data Mining and Machine Learning | 3 |
| CSC 4580 | Software Reverse Engineering | 3 |
| CSC 4780 | Advanced Networking and Security | 3 |
| ECE 4130 | Introduction to Digital VLSI | 3 |
| MATH 4060 | Topics in Cryptography | 3 |
EE Electives
Breadth and Depth Electives for 2024-2025 Electrical Engineering (no concentration) Curriculum
| Number | Title | Credit Hours |
| ECE 3140 | Digital System Design | 3 |
| ECE 3210 | Control Systems Analysis | 3 |
| ECE 3260 | Control Systems Lab. | 1 |
| ECE 3270 | Programmable Logic Controller Lab. | 1 |
| ECE 3360 | Electronics Lab. | 1 |
| ECE 3540 | Physical Electronics | 3 |
| ECE 3560 | EM Simulation Lab. | 1 |
| ECE 3610 | Intro. to Power Systems | 3 |
| ECE 3660 | Power Lab | 1 |
| ECE 3710 | Intro. to Telecommunications | 3 |
| ECE 3760 | Telecommunications Lab. | 1 |
| Number | Title | Credit Hours |
| ECE 4010 | Analog Electronic Circuits | 3 |
| ECE 4020 | Digital Signal Processing | 3 |
| ECE 4120 | Fundamentals of Computer Design | 3 |
| ECE 4130 | Intro. to Digital VLSI | 3 |
| ECE 4140 | Embedded System Design (w/Lab) | 3 |
| ECE 4210 | Control System Design | 3 |
| ECE/ME 4370 | Mechatronics and Intelligent Machines Engineering | 3 |
| ECE 4510 | Electromagnetic Fields II | 3 |
| ECE 4520 | Optoelectronic Engineering | 3 |
| ECE 4610 | Power System Analysis | 3 |
| ECE 4620 | Power System Operation and Control | 3 |
| ECE 4630 | Power Electronics | 3 |
| ECE 4710 | Principles of Telecommunications | 3 |
| ECE 4720 | Telecommunication Systems Design | 3 |
EE Mechatronics Concentration Electives
Electives for 2024-2025 Electrical Engineering with Mechatronics Concentration Curriculum
| Number | Title | Credit Hours |
| ECE 3610 | Intro. to Power Systems | 3 |
| ECE 3660 | Power Lab. | 1 |
| ECE 4010 | Analog Electronic Circuits | 3 |
| ECE 4140 | Embedded System Design | 3 |
| ECE 4210 | Control System Design | 3 |
| ECE 4630 | Power Electronics | 3 |
| ME 4640 | Dynamics of Machinery II | 3 |
| VE 3500 | Sensors, Transducers and Instrumentation | 3 |
EE Vehicle Engineering Concentration Electives
Electives for 2024-2025 Electrical Engineering with Vehicle Engineering Concentration Curriculum
| Number | Title | Credit Hours |
| ECE 3140 | Digital System Design | 3 |
| ECE 3710 | Intro. to Telecommunications | 3 |
| ECE 4010 | Analog Electronic Circuits | 3 |
| ECE 4020 | Digital Signal Processing | 3 |
| ECE 4140 | Embedded System Design | 3 |
| ECE 4210 | Control System Design | 3 |
| ECE 4630 | Power Electronics | 3 |
Career Electives
2024-2025 Career Electives for Computer Engineering and Electrical Engineering Curricula
| Number | Title | Credit Hours |
| • Engineering | ||
| CHE 2015 | Introduction to Chemical and Biological Process Analysis and Scaling I | 3 |
| CEE 2110 | Statics | 3 |
| CEE 3110 | Mechanics of Materials | 3 |
| CEE 3413 | Environmental Engineering | 3 |
| CEE 3710 | Principles of Engineering Economy | 2 |
| CSC 2310 | Object-Oriented Programming and Design | 4 |
| CSC 2400 | Design of Algorithms | 3 |
| CSC 2510 | Introduction to DevOps with Unix | 3 |
| CSC 2570 | Introduction to Cybersecurity and Privacy | 3 |
| CSC 2700 | Discrete Structures for Computer Science | 3 |
| CSC 2770 | Introduction to Systems and Networking | 3 |
| CSC 3020 | Numerical Methods (see notes) | 3 |
| CSC 3710 | Foundations of Computer Science | 3 |
| CSC 4100 | Operating Systems | 3 |
| CSC 4200 | Computer Networks | 3 |
| CSC 4240 | Artificial Intelligence | 3 |
| CSC 4575 | Cryptography and Network Security | 3 |
| CSC 4750 | Computer Graphics | 3 |
| CSC 4760 | Parallel Programming | 3 |
| CSC 4780 | Advanced Networking and Security | 3 |
| All ECE 3000-level courses except 3850 | ||
| All ECE 4000-level courses | ||
| ENGR 3020 | Numerical Methods (see notes) | 3 |
| ENGR 3710 | Principles of Engineering Economy | 2 |
| ENGR 4500 | Reliability and Quality Engineering | 3 |
| ENGR 4510 | Engineering Management | 3 |
| ME 2330 | Dynamics | 3 |
| ME 3210 | Thermodynamics I | 3 |
| ME 3610 | Dynamics of Machinery | 3 |
| ME 4140 | Introduction to Robotics and Intelligent Machines Engineering | 3 |
| VE 3400 | Introduction to Automotive Systems | 3 |
| VE 3500 | Sensors, Transducers and Instrumentation | 3 |
| VE 4050 | Autonomous Vehicles | 3 |
| VE 4500 | Reliability and Quality Engineering | 3 |
| • Mathematics | ||
| MATH 2110 | Calculus III | 3 |
| MATH 2610 | Discrete Structures | 3 |
| MATH 3070 | Statistical Methods I | 3 |
| MATH 3080 | Statistical Methods II | 3 |
| MATH 3400 | Introduction to Concepts of Mathematics | 3 |
| MATH 3810 | Complex Variables | 3 |
| All MATH 4000-level courses except 4610 and 4620 (see notes) | ||
| • Science | ||
| ASTR 1010 | Intro. to Modern Astronomy | 4 |
| ASTR 1020 | Intro. to Modern Astronomy | 4 |
| BIOL 1113 | General Biology I | 4 |
| BIOL 1123 | General Biology II | 4 |
| BIOL 2310 | General Botany | 4 |
| BIOL 2350 | Introductory Anatomy and Physiology | 4 |
| CHEM 1120 | General Chemistry II | 4 |
| CHEM 2010 | Intro. to Organic Chemistry | 3 |
| PHYS 1100 | Acoustics of Music | 3 |
| PHYS 2420 | Modern Physics | 3 |
| PHYS 2920 | Mathematical Physics | 3 |
| • Business | ||
| ACCT 3720 | Survey of Accounting | 3 |
| BMGT 3510 | Management and Organizational Behavior | 3 |
| ECON 2010 | Principles of Microeconomics | 3 |
| ECON 2020 | Principles of Macroeconomics | 3 |
| FIN 3210 | Principles of Managerial Finance | 3 |
| LAW 2810 | Business Legal Environment and Ethics | 3 |
| MKT 3400 | Principles of Marketing | 3 |
| MKT 3900 | Entrepreneurship/Small Business | 3 |
| • Foreign Language | ||
| FREN 1010 | Elementary French I | 3 |
| FREN 1020 | Elementary French II | 3 |
| FREN 2010 | Intermediate French I | 3 |
| FREN 2020 | Intermediate French 2 | 3 |
| GERM 1010 | Elementary German I | 3 |
| GERM 1020 | Elementary German II | 3 |
| GERM 2010 | Intermediate German I | 3 |
| GERM 2020 | Intermediate German 2 | 3 |
| SPAN 1010 | Elementary Spanish I | 3 |
| SPAN 1020 | Elementary Spanish II | 3 |
| SPAN 2010 | Intermediate Spanish I | 3 |
| SPAN 2020 | Intermediate Spanish 2 | 3 |
| Notes Only one of CSC 3020 (ENGR 3020) and MATH 4210 may be taken for elective credit. | ||
Tennessee Tech Family Connection Learn More About Our Programs