Enrollment and Graduation Rates
| Year | Enrollment (Fall Census) | Degrees Conferred (7/01-6/30) |
| 2014-15 | 357 | 63 |
| 2015-16 | 380 | 61 |
| 2016-17 | 359 | 96 |
| 2017-18 | 304 | 66 |
| 2018-19 | 264 | 59 |
| 2019-20 | 265 | 61 |
| 2020-21 | 247 | 65 |
| 2021-22 | 200 | 42 |
| 2022-23 | 214 | 34 |
| 2023-24 | 206 | Not yet available |
Tennessee Tech Family Connection Learn More About Our Programs